<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.d-s-t-g.com/neu/pages/styles.css" media="screen"?>
<rss version="2.0">
	<channel>
		<generator>RSS Builder by B!Soft</generator>
		<title>Delta Software Technology Group - Emerging Technologies</title>
		<link>http://www.d-s-t-g.com/ET</link>
		<description>Emerging Technologies - Delta's strategic area comprising all important base technologies for the development and application of software generators.</description>
		<language>en-us</language>
		<managingEditor>webmaster@d-s-t-g.com (Webmaster)</managingEditor>
		<webMaster>webmaster@d-s-t-g.com (Webmaster)</webMaster>
		<copyright>Copyright © 2009 Delta Software Technology GmbH. All Rights reserved.</copyright>
		<image>
			<title>Delta Software Technology Group - Emerging Technologies</title>
			<link>http://www.d-s-t-g.com/ET</link>
			<url>http://www.d-s-t-g.com/neu/media/art/artgp/dstg-gp_logo.gif</url>
		</image>
        <item>
          <title>07-08 October 2009 in Oldenburg, Germany: MDSD Developers' Day – Application Scenarios, Tool Overview, Interoperability</title>
          <pubDate>Tue, 22 Sep 2009 16:00:00 +0100</pubDate>
          <description><![CDATA[Which MDD tool is the right one for your project? How do you build an effective tool chain? <br/>Get information about comparison and selection criteria at the MDSD Developers' Day, Oldenburg, 07-08 October 2009:<br/><a href="http://www.d-s-t-g.com/mdsdpraxis2009">http://www.d-s-t-g.com/mdsdpraxis2009</a>]]></description>
          <link>http://www.d-s-t-g.com/mdsdpraxis2009</link>
          <category>Event-Letter</category>
        </item>
        <item>
            <title>GP-Letter 29</title>
            <pubDate>Tue, 23 Jun 2009 10:00:00 +0200</pubDate>
            <description><![CDATA[The latest edition of our GP-Letter informs you about:
<p>--&gt; MDD Research: Interoperability and Feature Tracing<br/>--&gt; MDD Survey: Your Help is appreciated<br/>--&gt; MINT: MDD Tool Chains for Persistency Adapters</p>]]></description>
            <link>http://www.d-s-t-g.com/rss_et_en.php?id=054</link>
            <category>GP-Letter</category>
         </item>
		<item>
			<title>3rd MDD &amp; PL 2009: Model-Driven Development &amp; Product Lines - Synergies and Experience</title>
			<pubDate>Thu, 2 Apr 2009 14:00:00 +0200</pubDate>
			<description><![CDATA[<p>Leading experts and enterprises presented latest research results and reported on experiences with model-driven and generative methods and tools in practice.</p>
<p>Which possibilities do MDD, PL and generative tools offer for your software development? The presentations provide you with an excellent overview:<br/><a href="http://www.d-s-t-g.com/MDD2009">http://www.d-s-t-g.com/MDD2009</a></p>]]></description>
			<link>http://www.d-s-t-g.com/MDD2009</link>
			<category>Event-Letter</category>
		</item>
		<item>
			<title>23-25 March 2009 in Leipzig: Model-Driven Development &amp; Product Lines - Synergies and Experience</title>
			<pubDate>Mon, 9 Mar 2009 09:00:00 +0100</pubDate>
			<description><![CDATA[<p>To continue the success of the first two conference events, the third conference on "Model-Driven Development &amp; Product Lines - Synergies and Experience" takes place. We support the institutes hosting this event, i.e. the Institute for Applied Informatics and the Institute for Business Informatics of the University of Leipzig, by sponsoring it and by contributing two lectures (in German):</p>
<p>Cord Giese: "Comparing Persistency Layers: Are Generated Adapters the Better Ones?"<br/>Rüdiger Schilling: "Automatic and Error-free – a Vision?"</p>
<p>Register today, and benefit from the experiences with the presented development methods that other companies already have made.</p>]]></description>
			<link>http://www.d-s-t-g.com/MDD2009</link>
			<category>Event-Letter</category>
		</item>
		<item>
			<title>New Edition of CD "Generative Programming" published!</title>
			<pubDate>Mon, 16 Feb 2009 10:01:00 +0100</pubDate>
			<description><![CDATA[Delta Software Technology, together with the University of<br/>Leipzig in Germany, has published a collection of the most<br/>interesting current tools for generative programming.
<p>The CD collection that is available already in its 8th edition<br/>comprises ANGIE Generation Now! and Pattern By Example, as well as the latest AmiEddi version 1.3. It also includes additional<br/>frame processors, documents and presentations - many of which<br/>are being published here for the first time.</p>
<p>Order now your own copy of this unique collection of freely<br/>available generative programming resources. All materials on<br/>the CD are free for non-commercial use. Some of the materials<br/>on the CD are provided in the German language only. However,<br/>the software can be installed and used in English.</p>
<p>The CD can be ordered free of charge within Europe. The<br/>contents is also available for free download from our Web site.<br/>Find out more about the most up-to-date trends in Generative<br/>Programming at...<br/></p>
<p><img src="http://www.d-s-t-g.com/neu/media/art/artnews/gpcd.gif"></p>]]></description>
			<link>http://www.D-S-T-G.com/gp_en.php?id=601</link>
		</item>
		<item>
			<title>MINT - Test Bench for Integration Proceedings</title>
			<pubDate>Fri, 18 Apr 2008 15:00:00 +0200</pubDate>
			<description><![CDATA[Within the MINT research project a range of very different methods for the integration of business software is examined according to objective criteria, thereby compared with each other. Read more about MINT, our contribution to the project, and about the advantages and disadvantages of the different integration methods:
<p><a href="http://www.d-s-t-g.com/rss_dstg_en.php?id=174">http://www.d-s-t-g.com/rss_dstg_en.php?id=174</a><br/></p>
<p>The current Delta newsletter informs you about how generative solutions could reduce the costs for integration, maintenance and test.</p>
<p><a href="http://www.d-s-t-g.com/rss_dstg_en.php?id=172">http://www.d-s-t-g.com/rss_dstg_en.php?id=172</a><br/></p>]]></description>
			<link>http://www.d-s-t-g.com/rss_dstg_en.php?id=174</link>
			<category>Newsletter</category>
		</item>
		<item>
			<title>HyperSenses - Code Generation Increases Efficiency of Your Development</title>
			<pubDate>Thu, 10 Jan 2008 15:00:00 +0100</pubDate>
			<description><![CDATA[You can substantially increase the efficiency and security of your software development. How?
<p>Delta Software Technology presents new products and approaches for a generative software development that have been successful in large projects.</p>]]></description>
			<link>http://www.d-s-t-g.com/rss_dstg_en.php?id=169</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>GP-Letter 28</title>
			<pubDate>Thu, 18 Jan 2007 08:00:00 +0100</pubDate>
			<description><![CDATA[Our GP-Letter regularly informs you of current issues, events, solutions and product developments regarding the spotlighted theme of generative programming and, in particular, of our latest tools "<a href="http://www.d-s-t-g.com/PBE">Pattern By Example</a>", "<a href="http://www.d-s-t-g.com/ANGIE">ANGIE Generation Now!</a>" and "<a href="http://www.d-s-t-g.com/HS">HyperSenses</a>".]]></description>
			<link>http://www.d-s-t-g.com/gp_en.php?id=052</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>UPDATE: OOP 2007: 22.  26. January, Munich, Germany</title>
			<pubDate>Tue, 30 Jan 2007 08:00:00 +0100</pubDate>
			<description><![CDATA[This year the OOP 2007 as one of the biggest software events in Europe provided a large audience with extensive information about the entire spectrum of modern software engineering. 
<p>In the session "Process Family Engineering&nbsp; Produktlinien für Prozesse" Cord Giese showed how you can economize your software development to a greater extend by applying product line concepts to the modeling and implementation of your business processes.</p>
<p>Just download the lecture slides, and learn more about the interplay of processes and product lines, and about the role code generators are playing thereby!</p>]]></description>
			<link>http://www.d-s-t-g.com/gp_en.php?id=053</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>UPDATE - Premiere: Model-Driven Development and Product Lines</title>
			<pubDate>Tue, 7 Nov 2006 12:00:00 +0200</pubDate>
			<description><![CDATA[For the first time the conference "Model-Driven Development and Product Lines: Synergies and Experience" took place on 19-20 October 2006 in Leipzig, Germany. Renowned speakers presented the current status of concepts for model-based tools and product lines. Besides lectures and presentations, panel discussions provided an opportunity to discuss the real-world usability of the presented concepts.&nbsp;
<p>Rüdiger Schilling, Delta's CTO, highlighted the usage of software generators as a central theme: When does the usage of generators become profitable&nbsp; and when not? His lecture focused on model-based project-specific generators, and included references to current project results and related experiences.</p>
<p>The list of speakers is a true "Who is who" of the MDD scene. More Information you will find on:</p>
<p><a href="http://www.d-s-t-g.com/MDD2006">http://www.d-s-t-g.com/MDD2006</a><br/></p>]]></description>
			<link>http://www.D-S-T-G.com/MDD2006</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>UPDATE - Our Event Tip: OOPSLA 2006</title>
			<pubDate>Tue, 7 Nov 2006 12:00:00 +0200</pubDate>
			<description><![CDATA[Delta and its research partners have developed a process-based product line architecture for the application area "automotive" that automates the development of process-based applications. Cord Giese, Research Analyst at Delta, presented a detailed case study on this topic at this year's OOPSLA.&nbsp;
<p>The OOPSLA conference is definitely one of the highlights of the year for all people interested in object-oriented software development and related techniques. This year the GPCE conference was co-located with OOPSLA, meaning that technical and practical considerations of generative programming came to the fore.</p>
<p>You will find further information about OOPSLA, GPCE and Delta's conference presentation here:</p>
<p><a href="http://www.d-s-t-g.com/OOPSLA2006">http://www.d-s-t-g.com/OOPSLA2006</a><br/></p>]]></description>
			<link>http://www.D-S-T-G.com/OOPSLA2006</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>GP-Letter 27</title>
			<pubDate>Thu, 28 Sep 2006 08:00:00 +0200</pubDate>
			<description><![CDATA[Our GP-Letter regularly informs you of current issues, events, solutions and product developments regarding the spotlighted theme of generative programming and, in particular, of our latest tools "<a href="http://www.d-s-t-g.com/PBE">Pattern By Example</a>", "<a href="http://www.d-s-t-g.com/ANGIE">ANGIE Generation Now!</a>" and "<a href="http://www.d-s-t-g.com/HS">HyperSenses</a>".]]></description>
			<link>http://www.d-s-t-g.com/gp_en.php?id=051</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>GP-Letter 26</title>
			<pubDate>Tue, 30 May 2006 08:01:00 +0200</pubDate>
			<description><![CDATA[Our GP-Letter regularly informs you of current issues, events, solutions and product developments regarding the spotlighted theme of generative programming and, in particular, of our latest tools "<a href="http://www.d-s-t-g.com/PBE">Pattern By Example</a>", "<a href="http://www.d-s-t-g.com/ANGIE">ANGIE Generation Now!</a>" and "<a href="http://www.d-s-t-g.com/HS">HyperSenses</a>".]]></description>
			<link>http://www.d-s-t-g.com/gp_en.php?id=048</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>Discussion Topic: Lightweight Domain Specific Modeling</title>
			<pubDate>Tue, 30 May 2006 08:00:00 +0200</pubDate>
			<description><![CDATA[Using domain-specific code generators is the main topic of the online article "Improving Developer Productivity with Lightweight Domain Specific Modeling", published at TheServerSide.com. How do code generators influence the developer productivity? Patrik Nordwall (Java architect at a Swedish consulting company) is the author of this article. He compares several partially competing software development techniques with each other and defines their scope.
<p>The techniques presented complement one another to form a true methodology, whereby using domain-specific models plays a major role especially as a foundation for code generation.</p>
<p>The article contains a lot of references to further valuable sources related to code generation. Join this interesting discussion and read our comments on this article at...</p>]]></description>
			<link>http://www.d-s-t-g.com/gp_en.php?id=049</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>Processes as Input: Generating Web Portals</title>
			<pubDate>Tue, 30 May 2006 08:00:00 +0200</pubDate>
			<description><![CDATA[Students from the Hasso Plattner Institute, located in Potsdam (Germany), have developed a software generator for Internet portals that generates the executable implementation directly from process models. The new generator, named "Magrathea", was presented to the public at the "Bachelorpodium 2006" on 12th April. The generator is the main result of the current research project PESOA (Process Family Engineering in Service-Oriented Applications).
<p>The approach implemented is quite remarkable: similar business processes are handled as a family of processes, and one code generator is dedicated to process any of them. The HyperSenses tools developed by Delta Software Technology provide the core technology for this code generation task.</p>
<p>Get more detailed information about how business processes are mapped to Web portal implementations, the "Magrathea" generator, HyperSenses and the PESOA project at...</p>]]></description>
			<link>http://www.d-s-t-g.com/gp_en.php?id=050</link>
			<category>GP-Letter</category>
		</item>
		<item>
			<title>Our Download Tip: The HyperSenses Tutorial</title>
			<pubDate>Wed, 3 May 2006 12:40:00 GMT</pubDate>
			<description><![CDATA[HyperSenses is the newest technology within the family of our generation systems. In particular, it is a matter of a model-based concept, used to automate the development as well as the application of generators.
The HyperSenses technology is already in use for projects. Our tutorial provides you with a first impression about HyperSenses - feel free to take a look at it...]]></description>
			<link>http://www.d-s-t-g.com/HS</link>
		</item>
	</channel>
</rss>
